Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,031 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21362483066 2026/04/25 3:39:52 (1 mins ago) In-use 1 mins Argentina Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21362483065 2026/04/25 3:39:46 (1 mins ago) In-use 1 mins United States Japan 120.75.x.x OpenVPN In-use
VPN-21362483064 2026/04/25 3:39:42 (1 mins ago) In-use 1 mins Russian Federation Uruguay 190.134.x.x OpenVPN In-use
VPN-21362483063 2026/04/25 3:39:40 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21362483062 2026/04/25 3:39:40 (1 mins ago) In-use 1 mins Viet Nam Japan 106.159.x.x OpenVPN In-use
VPN-21362483061 2026/04/25 3:39:40 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362483060 2026/04/25 3:39:40 (1 mins ago) In-use 1 mins France Japan 124.212.x.x OpenVPN In-use
VPN-21362483059 2026/04/25 3:39:39 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362483058 2026/04/25 3:39:39 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362483057 2026/04/25 3:39:39 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21362483056 2026/04/25 3:39:38 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362483055 2026/04/25 3:39:38 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21362483054 2026/04/25 3:39:38 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21362483053 2026/04/25 3:39:37 (1 mins ago) In-use 1 mins China Australia 180.181.x.x OpenVPN In-use
VPN-21362483052 2026/04/25 3:39:37 (1 mins ago) In-use 1 mins Myanmar Japan 219.100.x.x MS-SSTP In-use
VPN-21362483051 2026/04/25 3:39:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362483050 2026/04/25 3:39:37 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21362483049 2026/04/25 3:39:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362483048 2026/04/25 3:39:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362483047 2026/04/25 3:39:37 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362483046 2026/04/25 3:39:36 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21362483045 2026/04/25 3:39:36 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21362483044 2026/04/25 3:39:36 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21362483043 2026/04/25 3:39:35 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362483042 2026/04/25 3:39:35 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21362483041 2026/04/25 3:39:35 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21362483040 2026/04/25 3:39:35 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21362483039 2026/04/25 3:39:35 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362483038 2026/04/25 3:39:35 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362483037 2026/04/25 3:39:34 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21362483036 2026/04/25 3:39:34 (1 mins ago) In-use 1 mins Algeria Korea Republic of 14.43.x.x OpenVPN In-use
VPN-21362483035 2026/04/25 3:39:34 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21362483034 2026/04/25 3:39:34 (1 mins ago) In-use 1 mins Japan Japan 92.202.x.x OpenVPN In-use
VPN-21362483033 2026/04/25 3:39:33 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362483032 2026/04/25 3:39:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21362483031 2026/04/25 3:39:32 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21362483030 2026/04/25 3:39:32 (1 mins ago) In-use 1 mins United States Japan 60.119.x.x OpenVPN In-use
VPN-21362483029 2026/04/25 3:39:31 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21362483028 2026/04/25 3:39:31 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 165.246.x.x OpenVPN In-use
VPN-21362483027 2026/04/25 3:39:31 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362483026 2026/04/25 3:39:31 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21362483025 2026/04/25 3:39:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362483024 2026/04/25 3:39:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362483023 2026/04/25 3:39:31 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21362483022 2026/04/25 3:39:31 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21362483021 2026/04/25 3:39:31 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21362483020 2026/04/25 3:39:31 (1 mins ago) In-use 1 mins Brazil Korea Republic of 61.75.x.x OpenVPN In-use
VPN-21362483019 2026/04/25 3:39:31 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21362483018 2026/04/25 3:39:31 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362483017 2026/04/25 3:39:30 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362483016 2026/04/25 3:39:30 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21362483015 2026/04/25 3:39:30 (1 mins ago) In-use 1 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21362483014 2026/04/25 3:39:30 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21362483013 2026/04/25 3:39:29 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362483012 2026/04/25 3:39:29 (1 mins ago) In-use 1 mins Taiwan Korea Republic of 220.123.x.x OpenVPN In-use
VPN-21362483011 2026/04/25 3:39:27 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21362483010 2026/04/25 3:39:27 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362483009 2026/04/25 3:39:27 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362483008 2026/04/25 3:39:27 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362483007 2026/04/25 3:39:27 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362483006 2026/04/25 3:39:27 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21362483005 2026/04/25 3:39:27 (1 mins ago) 3:39:37 0 mins Japan Japan 219.100.x.x OpenVPN 0.59 MB
VPN-21362483004 2026/04/25 3:39:27 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x MS-SSTP In-use
VPN-21362483003 2026/04/25 3:39:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362483002 2026/04/25 3:39:26 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21362483001 2026/04/25 3:39:26 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 115.22.x.x OpenVPN In-use
VPN-21362483000 2026/04/25 3:39:26 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21362482999 2026/04/25 3:39:26 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21362482998 2026/04/25 3:39:26 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362482997 2026/04/25 3:39:26 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362482996 2026/04/25 3:39:26 (1 mins ago) In-use 1 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21362482995 2026/04/25 3:39:26 (1 mins ago) In-use 1 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362482994 2026/04/25 3:39:26 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362482993 2026/04/25 3:39:26 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21362482992 2026/04/25 3:39:26 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362482991 2026/04/25 3:39:25 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362482990 2026/04/25 3:39:25 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362482989 2026/04/25 3:39:25 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362482988 2026/04/25 3:39:25 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21362482987 2026/04/25 3:39:25 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21362482986 2026/04/25 3:39:25 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21362482985 2026/04/25 3:39:25 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21362482984 2026/04/25 3:39:25 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21362482983 2026/04/25 3:39:25 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362482982 2026/04/25 3:39:25 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21362482981 2026/04/25 3:39:24 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 61.72.x.x OpenVPN In-use
VPN-21362482980 2026/04/25 3:39:24 (1 mins ago) 3:39:31 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21362482979 2026/04/25 3:39:24 (1 mins ago) 3:39:27 0 mins India Japan 219.100.x.x L2TP/IPsec 0.25 MB
VPN-21362482978 2026/04/25 3:39:24 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362482977 2026/04/25 3:39:23 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362482976 2026/04/25 3:39:23 (1 mins ago) In-use 1 mins Switzerland Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21362482975 2026/04/25 3:39:23 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362482974 2026/04/25 3:39:23 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21362482973 2026/04/25 3:39:23 (1 mins ago) In-use 1 mins Singapore Japan 222.6.x.x OpenVPN In-use
VPN-21362482972 2026/04/25 3:39:23 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362482971 2026/04/25 3:39:23 (1 mins ago) In-use 1 mins Kenya Japan 60.71.x.x OpenVPN In-use
VPN-21362482970 2026/04/25 3:39:22 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21362482969 2026/04/25 3:39:22 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362482968 2026/04/25 3:39:22 (1 mins ago) In-use 1 mins Argentina Japan 60.119.x.x OpenVPN In-use
VPN-21362482967 2026/04/25 3:39:22 (1 mins ago) In-use 1 mins Germany Japan 118.18.x.x OpenVPN In-use
VPN-21362482966 2026/04/25 3:39:22 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362482965 2026/04/25 3:39:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362482964 2026/04/25 3:39:22 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21362482963 2026/04/25 3:39:22 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362482962 2026/04/25 3:39:22 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362482961 2026/04/25 3:39:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362482960 2026/04/25 3:39:21 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362482959 2026/04/25 3:39:21 (1 mins ago) 3:39:29 0 mins Thailand Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21362482958 2026/04/25 3:39:21 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362482957 2026/04/25 3:39:21 (1 mins ago) In-use 1 mins Oman India 136.232.x.x OpenVPN In-use
VPN-21362482956 2026/04/25 3:39:21 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21362482955 2026/04/25 3:39:21 (1 mins ago) 3:39:22 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21362482954 2026/04/25 3:39:21 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362482953 2026/04/25 3:39:21 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21362482952 2026/04/25 3:39:21 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21362482951 2026/04/25 3:39:20 (1 mins ago) In-use 1 mins United States Viet Nam 113.22.x.x MS-SSTP In-use
VPN-21362482950 2026/04/25 3:39:20 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362482949 2026/04/25 3:39:20 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362482948 2026/04/25 3:39:20 (1 mins ago) 3:39:21 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21362482947 2026/04/25 3:39:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362482946 2026/04/25 3:39:20 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21362482945 2026/04/25 3:39:19 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21362482944 2026/04/25 3:39:19 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21362482943 2026/04/25 3:39:19 (1 mins ago) In-use 1 mins Philippines India 136.232.x.x OpenVPN In-use
VPN-21362482942 2026/04/25 3:39:19 (1 mins ago) 3:39:20 0 mins United States Viet Nam 113.22.x.x MS-SSTP 0.00 MB
VPN-21362482941 2026/04/25 3:39:19 (1 mins ago) 3:39:32 0 mins Malaysia Japan 219.100.x.x MS-SSTP 0.03 MB
VPN-21362482940 2026/04/25 3:39:19 (1 mins ago) In-use 1 mins Ukraine Japan 133.32.x.x OpenVPN In-use
VPN-21362482939 2026/04/25 3:39:19 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362482938 2026/04/25 3:39:19 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21362482937 2026/04/25 3:39:18 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21362482936 2026/04/25 3:39:18 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21362482935 2026/04/25 3:39:18 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362482934 2026/04/25 3:39:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362482933 2026/04/25 3:39:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21362482932 2026/04/25 3:39:17 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362482931 2026/04/25 3:39:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362482930 2026/04/25 3:39:17 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21362482929 2026/04/25 3:39:17 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362482928 2026/04/25 3:39:17 (1 mins ago) In-use 1 mins Cuba Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362482927 2026/04/25 3:39:17 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21362482926 2026/04/25 3:39:17 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362482925 2026/04/25 3:39:17 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362482924 2026/04/25 3:39:17 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21362482923 2026/04/25 3:39:17 (1 mins ago) 3:39:18 0 mins United States Viet Nam 113.22.x.x MS-SSTP 0.00 MB
VPN-21362482922 2026/04/25 3:39:17 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21362482921 2026/04/25 3:39:17 (1 mins ago) In-use 1 mins Argentina Korea Republic of 175.210.x.x OpenVPN In-use
VPN-21362482920 2026/04/25 3:39:16 (1 mins ago) In-use 1 mins Taiwan Japan 126.79.x.x OpenVPN In-use
VPN-21362482919 2026/04/25 3:39:16 (1 mins ago) In-use 1 mins Turkmenistan Korea Republic of 59.4.x.x SoftEther VPN (UDP) In-use
VPN-21362482918 2026/04/25 3:39:16 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21362482917 2026/04/25 3:39:16 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362482916 2026/04/25 3:39:16 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21362482915 2026/04/25 3:39:16 (1 mins ago) 3:39:44 0 mins India Japan 219.100.x.x MS-SSTP 0.68 MB
VPN-21362482914 2026/04/25 3:39:16 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362482913 2026/04/25 3:39:16 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362482912 2026/04/25 3:39:16 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21362482911 2026/04/25 3:39:16 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21362482910 2026/04/25 3:39:16 (1 mins ago) 3:39:26 0 mins Germany Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21362482909 2026/04/25 3:39:16 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362482908 2026/04/25 3:39:16 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362482907 2026/04/25 3:39:15 (2 mins ago) In-use 2 mins Nigeria Japan 221.49.x.x OpenVPN In-use
VPN-21362482906 2026/04/25 3:39:15 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21362482905 2026/04/25 3:39:15 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362482904 2026/04/25 3:39:15 (2 mins ago) In-use 2 mins Turkey Korea Republic of 115.88.x.x OpenVPN In-use
VPN-21362482903 2026/04/25 3:39:15 (2 mins ago) In-use 2 mins Myanmar Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21362482902 2026/04/25 3:39:15 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21362482901 2026/04/25 3:39:15 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21362482900 2026/04/25 3:39:14 (2 mins ago) In-use 2 mins United States Japan 126.224.x.x OpenVPN In-use
VPN-21362482899 2026/04/25 3:39:14 (2 mins ago) 3:39:16 0 mins United States Viet Nam 113.22.x.x MS-SSTP 0.00 MB
VPN-21362482898 2026/04/25 3:39:14 (2 mins ago) In-use 2 mins Egypt Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362482897 2026/04/25 3:39:14 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362482896 2026/04/25 3:39:14 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362482895 2026/04/25 3:39:14 (2 mins ago) 3:39:25 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21362482894 2026/04/25 3:39:14 (2 mins ago) In-use 2 mins United States Viet Nam 113.22.x.x MS-SSTP In-use
VPN-21362482893 2026/04/25 3:39:14 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21362482892 2026/04/25 3:39:13 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362482891 2026/04/25 3:39:13 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21362482890 2026/04/25 3:39:13 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362482889 2026/04/25 3:39:13 (2 mins ago) In-use 2 mins Guyana Japan 219.100.x.x OpenVPN In-use
VPN-21362482888 2026/04/25 3:39:13 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21362482887 2026/04/25 3:39:12 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21362482886 2026/04/25 3:39:12 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362482885 2026/04/25 3:39:12 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362482884 2026/04/25 3:39:12 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21362482883 2026/04/25 3:39:12 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362482882 2026/04/25 3:39:12 (2 mins ago) In-use 2 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21362482881 2026/04/25 3:39:12 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362482880 2026/04/25 3:39:11 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21362482879 2026/04/25 3:39:11 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362482878 2026/04/25 3:39:11 (2 mins ago) 3:39:37 0 mins Argentina Japan 219.100.x.x OpenVPN 1.23 MB
VPN-21362482877 2026/04/25 3:39:11 (2 mins ago) 3:39:12 0 mins United States Viet Nam 113.22.x.x MS-SSTP 0.00 MB
VPN-21362482876 2026/04/25 3:39:11 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362482875 2026/04/25 3:39:11 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21362482874 2026/04/25 3:39:11 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21362482873 2026/04/25 3:39:11 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21362482872 2026/04/25 3:39:11 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21362482871 2026/04/25 3:39:10 (2 mins ago) In-use 2 mins United States Korea Republic of 121.162.x.x OpenVPN In-use
VPN-21362482870 2026/04/25 3:39:10 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 147.46.x.x OpenVPN In-use
VPN-21362482869 2026/04/25 3:39:10 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21362482868 2026/04/25 3:39:10 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21362482867 2026/04/25 3:39:10 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21362482866 2026/04/25 3:39:10 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21362482865 2026/04/25 3:39:10 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21362482864 2026/04/25 3:39:10 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21362482863 2026/04/25 3:39:10 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21362482862 2026/04/25 3:39:10 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21362482861 2026/04/25 3:39:10 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
